| Technology |
|---|
| Printing Method | Impact dot matrix |
|---|
| Number of Pins | 9 pins |
|---|
| Number of columns | 80 columns |
|---|
| Needles | 9 Needles |
|---|
| Print |
|---|
| Printing Speed | HighSpeed-Draft: 10 cpi: 347 chars/s, 12 cpi: 357 chars/s, Draft: 10 cpi: 260 chars/s, 12 cpi: 312 chars/s, NLQ: 10 cpi: 65 chars/s, 12 cpi: 78 chars/s |
|---|
| Carbon Copies | 4 plus one original |
|---|
| Connectivity |
|---|
| Interfaces | Bidirectional parallel, Parallel, USB 2.0 Type B |
|---|
| Paper / Media Handling |
|---|
| Document Feed | Single sheet rear, Continuous paper rear, Paper output rear |
|---|
| Paper Formats | Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Labels (single- and multi-layer), Roll Paper, Envelopes |
|---|
| General |
|---|
| Energy Use | 27 W, 1,1 W (standby) |
|---|
| Product dimensions | 348 x 275 x 154 mm (Width x Depth x Height) |
|---|
| Product weight | 4,1 kg |
|---|
| Temperature | Operation 5° C - 35° C, Storage 5° C - 35° C |
|---|
| Humidity | Operation 10% - 80%, Storage 10% - 80% |
|---|
| Compatible Operating Systems | Windows 2000, Windows 7, Windows 8, Windows Vista, Windows XP |
|---|
| Included Software | Epson Status Monitor |
|---|
| Mean Time Between Failures | 10.000 Hours |
|---|
| Print Head Life | 400 Million Strokes/Wire |
|---|
| Sound Pressure | Operation: 53 dB (A) |
|---|
| Memory | 128 kB included |
|---|
| Ribbon Yield | 4000000 characters Black Draft |
|---|
| What's in the box | Driver and utilities (CD), Main unit, Power cable, Ribbon, Setup guide, Software (CD), User manual (CD), Warranty document |
|---|
| Other Features |
|---|
| Emulations | ESC/P, IBM PPDS |
|---|
| Other |
|---|
| Warranty | 24 months Carry in |
|---|